FAA Service Bulletin Information
	| Service Letters | Date | File Format | 
	
		| RASL-001 | Pneumatic Pump Vane Inspection with S.M.A.R.T. Stick Rev.C | June 11, 2009 |  | 
	| RASL-002 | Pneumatic Pump Vane Inspection without S.M.A.R.T. 
	  Stick Rev.B | June 11, 2009 |  | 
	
		| RASL-003 | Mandatory Pump Replacement After Sudden Engine Stoppage | November 14, 2007 |  | 
	| RASL-004 | Break-in of Rapco, Inc. FAA PMA 
	  approved brake products | May 14, 2009 |  | 
	
| RASL-005 | Recommended replacement for Rapco, 
	Inc. pneumatic pumps | June, 24 2009 |  | 
| RASL-006 | Pneumatic Pump Vane Inspection with S.M.A.R.T Caliper | December, 15 2021 |  | 
| RASL-007 | TBO of Rapco, Inc. electric standby 
	clutch unit Rev.B | June 15, 2009 |  | 
  | RASL-008 | Recommended Replacement for RAPCO, Inc. Shear Coupler | January 7, 2016 |  | 
  | RASL-009 | Inspection  of RAPCO Inc. Brake Disc PN. RA164-02504 on specific aircraft. | June 1, 2021 |  | 
  | RASL-010 | Part marking discrepancy on RAPCO P/N RA77611 Exhaust Gaskets | January 3, 2023 |  | 
  | RASL-011 | Part marking discrepancy on RAPCO P/N RA2111U Brush Module, and RA2111U-ROD Brush Module Assembly. | February 7, 2023 |  | 
  | RASL-012 | Part marking discrepancy on RAPCO P/N RA-2117-8 De-Ice Lead Harness. | February 8, 2023 |  | 
 
Adobe Reader is required to view these documents.  You can get this 
software free of charge by clicking the following link:
